Calendar of Conventions: Difference between revisions
| (13 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
=== November === | === November === | ||
24: Seasoning deadline for [[California]] | 24: Seasoning deadline for [[California]] | ||
30: Seasoning deadline for [[Pennsylvania]] | |||
=== December === | === December === | ||
7: Seasoning deadline for [[New Hampshire]] | 7: Seasoning deadline for [[New Hampshire]] | ||
31: Seasoning deadline for [[Kentucky]] | |||
=== January 2025 === | === January 2025 === | ||
[[Arizona]] Convention | [[Arizona]] Convention | ||
25: [[Mississippi]] Convention | |||
27: Seasoning deadline for [[Indiana]] | |||
=== February === | === February === | ||
22-23: [[California]] Convention | 22-23: [[California]] Convention (Subject to Change) | ||
22: [[Kentucky]] Convention | |||
28-March 2: [[Pennsylvania]] Convention | |||
=== March === | === March === | ||
"On or about the first weekend:" [[New Mexico]] Convention | "On or about the first weekend:" [[New Mexico]] Convention | ||
1-2: [[Tennessee]] Convention | |||
7-9: [[Minnesota]] Convention | 7-9: [[Minnesota]] Convention | ||
8: [[New Hampshire]] Convention | 8: [[New Hampshire]] Convention | ||
8: [[Georgia]] Convention | |||
28-30: [[Indiana]] Convention | |||
30: [[Massachusetts]] Convention | |||
=== April === | === April === | ||
5: [[Arkansas]] Convention | |||
7: [[Florida]] Seasoning Deadline | 7: [[Florida]] Seasoning Deadline | ||
25-27: [[Wisconsin]] Convention | 11-13: [[Washington]] Convention | ||
25-27: [[Wisconsin]] Convention, [[Kansas]] Convention | |||
=== May === | === May === | ||
16-17, [[Missouri]] Convention | |||
16-18, [[North Carolina]] Convention | 16-18, [[North Carolina]] Convention | ||
| Line 36: | Line 62: | ||
=== September === | === September === | ||
=== October === | |||
Oct 31: National membership seasoning requirement for [[Kentucky]] national delegates | |||
=== November === | === November === | ||
=== December === | === December === | ||
Dec 31: State membership seasoning requirement for [[Kentucky]] state and national delegates | |||
=== January 2026 === | === January 2026 === | ||
Latest revision as of 12:51, 26 February 2025
Note: Party leadership is chosen by primary election, not convention, in Arizona, Illinois, Ohio, and Oregon.
November
24: Seasoning deadline for California
30: Seasoning deadline for Pennsylvania
December
7: Seasoning deadline for New Hampshire
31: Seasoning deadline for Kentucky
January 2025
Arizona Convention
25: Mississippi Convention
27: Seasoning deadline for Indiana
February
22-23: California Convention (Subject to Change)
22: Kentucky Convention
28-March 2: Pennsylvania Convention
March
"On or about the first weekend:" New Mexico Convention
1-2: Tennessee Convention
7-9: Minnesota Convention
8: New Hampshire Convention
8: Georgia Convention
28-30: Indiana Convention
30: Massachusetts Convention
April
5: Arkansas Convention
7: Florida Seasoning Deadline
11-13: Washington Convention
25-27: Wisconsin Convention, Kansas Convention
May
16-17, Missouri Convention
16-18, North Carolina Convention
June
6-8: Florida Convention
July
August
September
October
Oct 31: National membership seasoning requirement for Kentucky national delegates
November
December
Dec 31: State membership seasoning requirement for Kentucky state and national delegates
January 2026
February
March
Ohio Primaries
17: Illinois Primaries
April
11-12: Texas Convention
17-18: Illinois Convention
May
22-23: Libertarian National Convention
June
July
August
4: Arizona Primaries